<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="64px"
	 height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<g id="Layer_1">
	<path id="calendar_2_" d="M42.152,7.777c-0.885,0-1.604,0.718-1.604,1.603v8.194c0,0.885,0.719,1.604,1.604,1.604h2.493
		c0.886,0,1.603-0.719,1.603-1.604V9.38c0-0.885-0.717-1.603-1.603-1.603H42.152z M19.355,7.777c-0.886,0-1.604,0.718-1.604,1.603
		v8.194c0,0.885,0.718,1.604,1.604,1.604h2.494c0.885,0,1.603-0.719,1.603-1.604V9.38c0-0.885-0.718-1.603-1.603-1.603H19.355z
		 M33.425,43.399h8.548v4.274h-8.548V43.399z M33.425,36.274h8.548v4.274h-8.548V36.274z M33.425,29.149h8.548v4.275h-8.548V29.149z
		 M44.823,43.399h8.55v4.274h-8.55V43.399z M44.823,36.274h8.55v4.274h-8.55V36.274z M44.823,29.149h8.55v4.275h-8.55V29.149z
		 M22.027,43.399h8.548v4.274h-8.548V43.399z M22.027,36.274h8.548v4.274h-8.548V36.274z M22.027,29.149h8.548v4.275h-8.548V29.149z
		 M10.627,43.399h8.55v4.274h-8.55V43.399z M10.627,36.274h8.55v4.274h-8.55V36.274z M10.627,29.149h8.55v4.275h-8.55V29.149z
		 M11.162,13.477c-2.657,0-4.81,2.153-4.81,4.81v33.128c0,2.655,2.152,4.809,4.81,4.809h41.676c2.657,0,4.81-2.153,4.81-4.809
		V18.286c0-2.657-2.154-4.81-4.81-4.81h-3.74v3.741c0,2.655-2.154,4.81-4.809,4.81h-1.78c-2.656,0-4.81-2.155-4.81-4.81
		l-0.022-3.741H26.301v3.741c0,2.655-2.154,4.81-4.809,4.81H19.71c-2.656,0-4.809-2.155-4.809-4.81v-3.741H11.162z"/>
</g>
<g id="Layer_2">
</g>
</svg>
